/home/othynbht/tmp/awstats/awstats102025.issc698.fyi.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/othynbht/tmp/awstats/awstats.issc698.fyi.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2042                
POS_TIME 2730                
POS_VISITOR 30387               
POS_DAY 42962               
POS_DOMAIN 3626                
POS_LOGIN 4260                
POS_ROBOT 4415                
POS_WORMS 5111                
POS_EMAILSENDER 5242                
POS_EMAILRECEIVER 5385                
POS_SESSION 43139               
POS_FILESIZE 60802               
POS_SIDER 43347               
POS_FILETYPES 5520                
POS_DOWNLOADS 5879                
POS_OS 6047                
POS_BROWSER 6614                
POS_SCREENSIZE 9469                
POS_UNKNOWNREFERER 9543                
POS_UNKNOWNREFERERBROWSER 10996               
POS_ORIGIN 11748               
POS_SEREFERRALS 11894               
POS_PAGEREFS 12057               
POS_SEARCHWORDS 12306               
POS_KEYWORDS 12458               
POS_MISC 2393                
POS_ERRORS 12517               
POS_CLUSTER 4116                
POS_SIDER_404 12695               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000159 1593 410293 16521158028283
FirstTime 20251028174328
LastTime 20251031235913
LastUpdate 20251101053845 1593 0 1577 15 0
TotalVisits 364                 
TotalUnique 308                 
MonthHostsKnown 0                   
MonthHostsUnknown 320                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 84 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 54 201 6162180 30 32 1503921
1 82 120 6110193 23 30 903796
2 50 58 1460394 23 28 638155
3 60 67 1966914 18 22 885807
4 89 97 2328128 32 47 1550029
5 114 117 2114415 50 53 1627439
6 165 197 3538351 42 46 1165514
7 165 184 4137841 23 28 695034
8 134 137 2201778 86 93 2678219
9 110 117 2694348 36 38 1070152
10 85 85 398747 22 23 843402
11 96 155 5966578 25 27 738523
12 93 131 3868432 26 31 1043746
13 203 227 4345754 63 93 1498478
14 86 98 664621 251 253 6960465
15 113 160 3212279 31 36 1179119
16 92 99 2538240 30 31 1006263
17 196 222 2430862 83 96 2300914
18 300 358 10874778 165 178 5545443
19 731 734 3101521 65 71 1867288
20 191 379 10383218 162 171 3443564
21 239 283 5013199 212 218 3504865
22 118 285 8889459 84 104 4027700
23 231 277 6166430 37 42 1317127
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 2848 3242 47566035
in 533 536 2837615
gb 118 188 6091300
cn 77 110 7314708
jp 40 43 3379862
eg 37 368 13809745
id 29 122 7964204
ca 13 28 1836686
fr 13 34 2697145
vn 12 15 1172687
ro 12 16 1189136
ru 12 14 859798
lt 12 15 1172687
ua 10 12 546159
nl 6 6 424325
de 4 4 262589
bg 4 4 262687
be 4 13 316529
kr 3 8 234221
au 2 2 63475
rs 2 2 100804
ba 1 1 80917
ao 1 1 80868
pt 1 1 80868
it 1 1 80917
zz 1 1 87
se 1 1 50402
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 80 3612588 20251031221539 15
(firefox/)([0-9]\.|[0-1][0]\.) 32 131439 20251031195146 0
unknown 20 4827 20251031201931 20
Applebot/ 14 246432 20251030173242 11
no_user_agent 13 838120 20251031205725 0
Go\-http\-client/ 6 93355 20251031134706 1
CheckMarkNetwork/ 5 69465 20251028225652 1
curl 5 80917 20251031064203 0
bot[\s_+:,\.\;\/\\-] 4 50853 20251029162133 1
checker 4 262540 20251030084627 0
robot 2 178 20251029161556 2
Dalvik/ 2 131270 20251030224032 0
bingbot/ 2 124 20251030191724 1
crawl 2 161785 20251031184644 0
nbot 2 4771 20251031170004 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
svg 18 62384 0 0
css 172 1817549 0 0
webp 71 8900181 0 0
ttf 5 0 0 0
js 601 19577232 0 0
jsp 4 68578 0 0
Unknown 440 5404012 0 0
gif 26 384063 0 0
eot 5 0 0 0
aspx 1 17196 0 0
xml 3 477621 0 0
php 2378 13437945 0 0
txt 2 7746 0 0
png 101 222655 0 0
woff2 116 18193870 0 0
html 845 31813220 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/themes/twentytwentyfour/readme.txt 2 0 7746
/wp-content/plugins/wp-file-manager/lib/sounds/rm.wav 0 1 92204
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
macosx7 4 4
win8 11 11
androidmarshmallow 563 563
android10 79 63
android11 33 12
macosx11 5 5
win10 2687 2112
android12 12 5
linuxubuntu 7 7
macosx15 20 16
linuxcentos 1 1
androidkitkat 2 2
winunknown 6 6
macosx5 18 18
macosx4 7 7
win11 16 8
macosx6 43 43
macosx8 3 3
linux 174 97
macosx14 1 1
ios_iphone 204 172
macosx 23 23
androidpie 9 4
macosx13 1 1
win7 332 107
winlong 7 7
winxp 36 36
Unknown 404 393
linuxdebian 1 1
androidoreo 3 2
unix 69 59
androidlollipop 3 3
androidnougat 1 1
macosx9 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 138
chrome126.0.0.0 7 7
iphone 1 1
chrome80.0.3987.162 1 1
chrome91.0.4472.114 1 1
firefox134.0 2 2
safari3.2 4 4
chrome14.0.835.202 4 4
chrome114.0.0.0 20 14
chrome13.0.782.218 2 2
chrome76.0.3809.111 1 1
chrome117.0.5938.132 31 10
chrome13.0.782.112 1 1
chrome108.0.0.0 2 2
chrome121.0.0.0 70 60
chrome94.0.4606.61 9 9
chrome92.0.4515.107 1 1
chrome47.0.2526.106 3 3
msie9.0 10 10
chrome115.0.5790.99 6 6
chrome89.0.4389.105 9 3
chrome141.0.0.0 4 4
firefox77.0 4 4
chrome47.0.2526.73 1 1
chrome133.0.0.0 1 1
chrome80.0.3987.132 8 3
safari17.3.1 1 1
safari5.1.2 1 1
chrome63.0.3239.111 1 1
chrome132.0.0.0 41 15
chrome139.0.0.0 8 4
chrome114.0.5735.110 2 1
sonyericsson 1 1
netscape5.0 326 326
safari6.0 3 3
firefox40.1 1 1
safari3.2.1 5 5
opera11.50 4 4
chrome36.0.1985.125 1 1
chrome50.0.2661.102 1 1
chrome116.0.0.0 44 11
chrome79.0.3945.79 12 4
chrome66.0.3359.117 1 1
safari13.0.3 57 54
safari3.1.2 2 2
chrome120.0.0.0 70 60
firefox132.0 1 1
chrome103.0.5060.66 7 1
msie10.0 15 15
chrome16.0.912.75 8 8
chrome79.0 514 514
opera89.0.4447.51 60 48
chrome11.0.696.71 4 4
safari3.0.3 5 5
firefox121.0 1 1
chrome140.0.0.0 175 16
chrome106.0.0.0 4 2
safari17.0 1 1
safari5.1.7 4 4
chrome12.0.742.122 4 4
chrome128.0.0.0 2 2
chrome91.0.4472.106 1 1
chrome15.0.874.106 6 6
chrome19.0.1084.9 2 2
msie8.0 9 9
safari4.0 4 4
chrome88.0.4240.193 4 4
chrome11.0.696.65 4 4
safari3.0.4 17 17
safari15.1 1 0
chrome75.0.3770.145 1 1
firefox144.0 1 1
chrome49.0.2623.112 36 35
chrome96.0.4664.110 1 1
chrome113.0.0.0 1 1
chrome78.0.3872.0 1 1
msie8.0.6001.18241 6 6
safari4.0.4 4 4
safari3.1.1 5 5
chrome50.0.2661.89 1 1
mozilla 40 32
firefox48.0 1 1
firefox35.0 1 1
chrome13.0.782.107 4 4
chrome57.0.2987.132 2 2
firefox125.0 1 1
chrome109.0.0.0 433 49
android 3 3
chrome102.0.0.0 55 13
opera12.00 2 2
msie7.0 21 21
chrome52.0.2383.98 1 1
chrome80.0.3987.149 71 59
chrome125.0.0.0 7 2
safari 6 2
chrome89.0.4389.90 11 4
chrome57.0.2987.108 2 1
chrome58.0.3029.110 1155 1155
firefox114.0 1 1
chrome90.0.4430.212 5 5
chrome11.0.700.2 3 3
chrome83.0.4103.61 1 1
chrome123.0.6312.105 12 4
chrome15.0.874.120 2 2
chrome78.0.3904.108 22 22
safari17.4.1 2 2
chrome125.0.6422.60 31 10
firefox21.0 1 1
firefox59.0 5 5
safari3.1 2 2
chrome10.0.648.151 2 2
chrome105.0.0.0 1 1
chrome141.0.7390.122 560 560
chrome136.0.7103.25 12 4
chrome35.0.1916.47 3 3
chrome123.0.0.0 1 1
chrome135.0.7049.115 1 1
safari16.2 71 59
chrome12.0.742.112 9 9
chrome17.0.963.56 2 2
chrome134.0.6998.166 16 8
Unknown 40 37
firefox133.0 1 1
chrome95.0.4638.69 1 1
chrome91.0.4472.101 33 12
chrome115.0.0.0 1 1
chrome67.0.2390 1 1
chrome13.0.782.220 6 6
opera11.60 2 2
safari17.2 64 52
chrome136.0.0.0 4 4
chrome74.0.3729.131 4 4
edge12 336 222
edge18 1 1
chrome41.0.2228.0 2 2
safari3.0.5 1 0
safari5.0 2 2
chrome138.0.7204.97 12 5
chrome142.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
ivre-masscan/1.3_https://github.com/robertdavidgraham/ 20251031155250
Mozilla/5.0 20251031083712
python-requests/2.26.0 20251031081156
Mozilla/5.0_(compatible;_tchelebi/1.0;__http://tchelebi.io) 20251030161022
Mozilla/5.0_Firefox/35.0 20251029175717
NetAPI_v1 20251029091716
Python/3.10_aiohttp/3.8.3 20251029225849
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251031215446
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251028184300
python-requests/2.32.5 20251031084122
Mozilla/5.0_(compatible;_Dataprovider.com) 20251030182345
HTTP_Banner_Detection_(https://security.ipip.net) 20251029060151
python-requests/2.32.4 20251031134710
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20251030195725
masscan/1.3_(https://github.com/robertdavidgraham/masscan) 20251029001352
Mozilla/5.0_zgrab/0.x 20251031042745
WordPress/6.8.3;_http://issc698.fyi 20251029214942
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251031115520
python-httpx/0.28.1 20251030224315
Cpanel-HTTP-Client/1.0 20251028184222
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251031213033
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251031014350
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
python-requests/2.32.5 20251031084122
python-httpx/0.28.1 20251030224315
python-requests/2.26.0 20251031081156
Cpanel-HTTP-Client/1.0 20251028184222
HTTP_Banner_Detection_(https://security.ipip.net) 20251029060151
ivre-masscan/1.3_https://github.com/robertdavidgraham/ 20251031155250
python-requests/2.32.4 20251031134710
WordPress/6.8.3;_http://issc698.fyi 20251029214942
masscan/1.3_(https://github.com/robertdavidgraham/masscan) 20251029001352
Python/3.10_aiohttp/3.8.3 20251029225849
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251031215446
NetAPI_v1 20251029091716
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1752 1838
From1 4 4
From2 3 3
From3 263 263
From4 1775 2681
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://142.11.216.169/wp-login.php 255 255
http://142.11.216.169:80 6 6
http://142.11.216.169:80 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
507 13 519
409 35 93275
500 5 12950
301 312 0
508 10 2880
405 1 42
404 1108 40862869
101 1 0
302 29 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 389
/assets/.env 2 https://www.google.com/
/mysql/mysqlmanager/ 1 http://142.11.216.169/mysql/mysqlmanager/index.php
/phpMyAdmin-5.2.0-all-languages/ 2 http://142.11.216.169/phpMyAdmin-5.2.0-all-languages/index.php
/mysql-admin/ 2 http://142.11.216.169/mysql-admin/index.php
/phpMyAdmin3/ 2 http://142.11.216.169/phpMyAdmin3/index.php
/site/info.php.save 1 https://www.google.com/
/jquery-3.3.1.slim.min.js 1 http://142.11.216.169:80/jquery-3.3.1.slim.min.js
/systembc/password.php 2 -
/db/dbweb/ 2 http://142.11.216.169/db/dbweb/index.php
/db/websql/ 1 http://142.11.216.169/db/websql/index.php
/phpMyadmin/ 1 http://142.11.216.169/phpMyadmin/index.php
/info1.php 1 https://www.google.com/
/_phpMyAdmin/ 1 http://142.11.216.169/_phpMyAdmin/index.php
/swagger/v1/swagger.json 1 -
/cgi-bin/phpinfo.php.save 1 https://www.google.com/
/admin/web/ 1 http://142.11.216.169/admin/web/index.php
/includes/info.php.save 1 https://www.google.com/
/odinhttpcall1761740744 1 -
/scripts/info.php 1 https://www.google.com/
/s/936313e2631323e21313e2234313/_/ 1 -
/themes/.env.save 2 https://www.google.com/
/public/info.php.save 1 https://www.google.com/
/includes/phpinfo.php.save 1 https://www.google.com/
/db/db-admin/ 1 http://142.11.216.169/db/db-admin/index.php
/telescope/requests 1 -
/app/.env.save 2 https://www.google.com/
/lib/.env.save 2 https://www.google.com/
/phpmyadmin1/ 1 http://142.11.216.169/phpmyadmin1/index.php
/.env.dist 2 https://www.google.com/
/geoserver/web/ 1 -
/.env.dev 3 https://www.google.com/
/xmlrpc.php 11 -
/modules/.env.old 2 https://www.google.com/
/database/ 1 http://142.11.216.169/database/index.php
/administrator/web/ 1 http://142.11.216.169/administrator/web/index.php
/actuator/health 1 -
/phpinfo.php~ 1 https://www.google.com/
/wp-admin/setup-config.php 136 -
/test/phpinfo.php 2 https://www.google.com/
/llms.txt 1 -
/_phpmyadmin_/ 2 http://142.11.216.169/_phpmyadmin_/index.php
/mysql/db/ 1 http://142.11.216.169/mysql/db/index.php
/sql/phpmyadmin4/ 1 http://142.11.216.169/sql/phpmyadmin4/index.php
/scripts/phpinfo.php 1 https://www.google.com/
/application/.env.save 2 https://www.google.com/
/phpmy-admin/ 1 http://142.11.216.169/phpmy-admin/index.php
/api/.env.bak 2 https://www.google.com/
/public/.env 2 https://www.google.com/
/_all_dbs 1 -
/mysql/pMA/ 1 http://142.11.216.169/mysql/pMA/index.php
/phpMyAdmin/ 1 http://142.11.216.169/phpMyAdmin/index.php
/phptest.php 1 https://www.google.com/
/wordpress/ 2 -
/test/info.php.save 1 https://www.google.com/
/admin/phpmyadmin/ 1 http://142.11.216.169/admin/phpmyadmin/index.php
/php_info.php.old 1 https://www.google.com/
/phpMyAdmin-5.1.2/ 1 http://142.11.216.169/phpMyAdmin-5.1.2/index.php
/about 1 -
/lib/.env.old 2 https://www.google.com/
/phpMyAdmin-5.1.3/ 2 http://142.11.216.169/phpMyAdmin-5.1.3/index.php
/administrator/PMA/ 1 http://142.11.216.169/administrator/PMA/index.php
/.git/config 6 -
/test.php.swp 1 https://www.google.com/
/HNAP1 2 -
/wp-content/plugins/70b67lkkl5g7g7ct3zpk/dmzdycti4uupo00fhobemxldCakc.php 1 -
/storage/.env.bak 2 https://www.google.com/
/cgi-bin/info.php.save 1 https://www.google.com/
/includes/.env.save 2 https://www.google.com/
/test_404_page/ 1 -
/serverinfo.php 1 https://www.google.com/
/info.php 4 -
/config.json 3 -
/phpmyadmin4/ 1 http://142.11.216.169/phpmyadmin4/index.php
/solr/admin/info/system 2 http://142.11.216.169:80/solr/admin/info/system
/sql/php-myadmin/ 1 http://142.11.216.169/sql/php-myadmin/index.php
/.env.save 2 https://www.google.com/
/php.php 2 https://www.google.com/
/app/.env.old 2 https://www.google.com/
/humans.txt 1 -
/admin/info.php 1 https://www.google.com/
/phpversion.php 1 https://www.google.com/
/phpMyAdmin-latest-english/ 1 http://142.11.216.169/phpMyAdmin-latest-english/index.php
/site/phpinfo.php 1 https://www.google.com/
/phpMyAdmin-5.2.1-english/ 1 http://142.11.216.169/phpMyAdmin-5.2.1-english/index.php
/phpMyAdmin5/ 2 http://142.11.216.169/phpMyAdmin5/index.php
/phpmyadmin_/ 1 http://142.11.216.169/phpmyadmin_/index.php
/public/phpinfo.php.save 1 https://www.google.com/
/admin/sqladmin/ 2 http://142.11.216.169/admin/sqladmin/index.php
/config/.env.save 2 https://www.google.com/
/php_info.php.tmp 1 https://www.google.com/
/admin/phpinfo.php.save 1 https://www.google.com/
/test.php~ 1 https://www.google.com/
/src/.env 2 https://www.google.com/
/includes/phpinfo.php 1 https://www.google.com/
/system/.env 2 https://www.google.com/
/web/info.php.save 1 https://www.google.com/
/wp-emoji-release.min.js 3 -
/cgi-bin/info.php 1 https://www.google.com/
/tmp/info.php.save 1 https://www.google.com/
/wordpress/wp-admin/setup-config.php 174 -
/.well-known/security.txt 1 -
/sql/websql/ 1 http://142.11.216.169/sql/websql/index.php
/plugins/.env.save 2 https://www.google.com/
/.env.old 3 https://www.google.com/
/wp-content/plugins/file-manager-advanced/application/wp-upload.php 1 -
/swagger/index.html 1 -
/actuator/env 1 -
/sql/phpMyAdmin2/ 2 http://142.11.216.169/sql/phpMyAdmin2/index.php
/phpmyadmin6/ 2 http://142.11.216.169/phpmyadmin6/index.php
/db/webadmin/ 1 http://142.11.216.169/db/webadmin/index.php
/web/phpinfo.php 1 https://www.google.com/
/tmp/phpinfo.php 2 https://www.google.com/
/admin/config.php 1 -
/manager/text/list 1 -
/web/info.php 1 https://www.google.com/
/site/phpinfo.php.save 1 https://www.google.com/
/tmp/info.php 1 https://www.google.com/
/sql/sqlweb/ 1 http://142.11.216.169/sql/sqlweb/index.php
/phpinfo.php.tmp 1 https://www.google.com/
/api/.env.old 2 https://www.google.com/
/plugins/.env 2 https://www.google.com/
/main.js 1 -
/phppma/ 2 http://142.11.216.169/phppma/index.php
/wp-admin/admin-ajax.php 7 http://issc698.fyi/wp-admin/admin.php
/sqlmanager/ 2 http://142.11.216.169/sqlmanager/index.php
/phpmyadmin2/ 2 http://142.11.216.169/phpmyadmin2/index.php
/admin/phpinfo.php 2 https://www.google.com/
/themes/.env.old 2 https://www.google.com/
/swagger-ui.html 1 -
/swagger/swagger-ui.html 1 -
/php_info.php~ 1 https://www.google.com/
/application/.env.old 2 https://www.google.com/
/phpinfo.php.orig 1 https://www.google.com/
/themes/.env.bak 2 https://www.google.com/
/phpMyAdmin-latest-all-languages/ 1 http://142.11.216.169/phpMyAdmin-latest-all-languages/index.php
/admin/.env.save 2 https://www.google.com/
/portal/redlion 1 -
/i.php 1 https://www.google.com/
/cgi-bin/phpinfo.php 1 https://www.google.com/
/php_info.php.bak 1 https://www.google.com/
/mysql/dbadmin/ 2 http://142.11.216.169/mysql/dbadmin/index.php
/phpMyAdmin-4/ 2 http://142.11.216.169/phpMyAdmin-4/index.php
/administrator/admin/ 1 http://142.11.216.169/administrator/admin/index.php
/core/.env.bak 2 https://www.google.com/
/mysql/pma/ 3 http://142.11.216.169/mysql/pma/index.php
/phpMyAdmin5.2/ 1 http://142.11.216.169/phpMyAdmin5.2/index.php
/www/phpinfo.php.save 1 https://www.google.com/
/db/phpMyAdmin-5/ 1 http://142.11.216.169/db/phpMyAdmin-5/index.php
/phpmyadmin2020/ 1 http://142.11.216.169/phpmyadmin2020/index.php
/storage/.env.old 2 https://www.google.com/
/aab8 1 http://142.11.216.169:80/aab8
/info2.php 1 https://www.google.com/
/app/.env.bak 2 https://www.google.com/
/info 1 -
/v2/_catalog 2 -
/config/.env.bak 2 https://www.google.com/
/phpMyAdmin-5/ 1 http://142.11.216.169/phpMyAdmin-5/index.php
/.env.test 2 https://www.google.com/
/sql/phpmyadmin3/ 2 http://142.11.216.169/sql/phpmyadmin3/index.php
/modules/.env.bak 2 https://www.google.com/
/.env.tmp 2 https://www.google.com/
/upload.php 1 -
/administrator/pma/ 2 http://142.11.216.169/administrator/pma/index.php
/test/phpinfo.php.save 1 https://www.google.com/
/webjars/swagger-ui/index.html 1 -
/admin/.env.old 2 https://www.google.com/
/allsitemap.xml 1 -
/vendor/.env 2 https://www.google.com/
/application/.env 2 https://www.google.com/
/php_info.php.orig 1 https://www.google.com/
/info.php.swp 1 https://www.google.com/
/test.php 2 https://www.google.com/
/phpinfo.php 4 https://www.google.com/
/api/.env.save 2 https://www.google.com/
/admin/ 1 http://142.11.216.169/admin/index.php
/@vite/env 1 -
/scripts/info.php.save 1 https://www.google.com/
/includes/info.php 1 https://www.google.com/
/server 1 -
/dev/phpinfo.php.save 1 https://www.google.com/
/info.php~ 1 https://www.google.com/
/.DS_Store 1 -
/lib/.env.bak 2 https://www.google.com/
/config/.env.old 2 https://www.google.com/
/phpMyAdmin5.1/ 2 http://142.11.216.169/phpMyAdmin5.1/index.php
/.env~ 2 https://www.google.com/
/password.php 2 -
/.env.development 2 https://www.google.com/
/2phpmyadmin/ 1 http://142.11.216.169/2phpmyadmin/index.php
/system/.env.bak 2 https://www.google.com/
/sql/webadmin/ 1 http://142.11.216.169/sql/webadmin/index.php
/mysql/admin/ 2 http://142.11.216.169/mysql/admin/index.php
/mysqlmanager/ 1 http://142.11.216.169/mysqlmanager/index.php
/.env.production 3 https://www.google.com/
/phpMyAdmin-5.1.1/ 1 http://142.11.216.169/phpMyAdmin-5.1.1/index.php
/test/info.php 1 https://www.google.com/
/web/phpinfo.php.save 1 https://www.google.com/
/tmp/phpinfo.php.save 1 https://www.google.com/
/vendor/.env.save 2 https://www.google.com/
/hudson 1 -
/sellers.json 4 -
/t4 2 -
/_profiler/phpinfo 2 -
/phpMyAdmin2/ 1 http://142.11.216.169/phpMyAdmin2/index.php
/sql/myadmin/ 2 http://142.11.216.169/sql/myadmin/index.php
/myadmin/ 2 http://142.11.216.169/myadmin/index.php
/test.php.save 1 https://www.google.com/
/application/.env.bak 2 https://www.google.com/
/api/.env 3 https://www.google.com/
/php-myadmin/ 2 http://142.11.216.169/php-myadmin/index.php
/administrator/phpMyAdmin/ 1 http://142.11.216.169/administrator/phpMyAdmin/index.php
/www/phpinfo.php 1 https://www.google.com/
/db/phpmyadmin5/ 1 http://142.11.216.169/db/phpmyadmin5/index.php
/www/info.php.save 1 https://www.google.com/
/phpinfo.php.save 1 https://www.google.com/
/modules/.env.save 2 https://www.google.com/
/login.action 1 -
/admin/info.php.save 1 https://www.google.com/
/.env 12 -
/system/.env.old 2 https://www.google.com/
/includes/.env 2 https://www.google.com/
/upl.php 2 -
/db/phpMyAdmin3/ 2 http://142.11.216.169/db/phpMyAdmin3/index.php
/api 1 -
/phpMyAdmin6/ 2 http://142.11.216.169/phpMyAdmin6/index.php
/debug.php 1 https://www.google.com/
/mysql/ 1 http://142.11.216.169/mysql/index.php
/db/phpmyadmin3/ 2 http://142.11.216.169/db/phpmyadmin3/index.php
/phpMyAdmin6.0/ 1 http://142.11.216.169/phpMyAdmin6.0/index.php
/.env.swp 2 https://www.google.com/
/php_info.php.backup 1 https://www.google.com/
/pi.php 1 https://www.google.com/
/www/info.php 1 https://www.google.com/
/sdk 2 -
/.well-known/acme-challenge/mariju.php 1 -
/modules/.env 2 https://www.google.com/
/security.txt 1 -
/product001 1 -
/php_info.php.swp 1 https://www.google.com/
/db/myadmin/ 1 http://142.11.216.169/db/myadmin/index.php
/.env.staging 2 https://www.google.com/
/pma/ 2 http://142.11.216.169/pma/index.php
/public/phpinfo.php 1 https://www.google.com/
/assets/.env.old 2 https://www.google.com/
/php_info.php.save 1 https://www.google.com/
/public/.env.bak 2 https://www.google.com/
/test.php.backup 1 https://www.google.com/
/cmd_sco 1 -
/wp-content/plugins/portable-phpmyadmin/wp-pma-mod/ 2 http://142.11.216.169/wp-content/plugins/portable-phpmyadmin/wp-pma-mod/index.php
/.env.example 2 https://www.google.com/
/server.php 1 https://www.google.com/
/test.php.old 1 https://www.google.com/
/dbadmin/ 1 http://142.11.216.169/dbadmin/index.php
/phpMyAdmin-4.9.10-all-languages/ 1 http://142.11.216.169/phpMyAdmin-4.9.10-all-languages/index.php
/geoip/ 2 -
/site/info.php 1 https://www.google.com/
/ads.txt 6 -
/test.php.orig 1 https://www.google.com/
/db/phpMyAdmin-3/ 1 http://142.11.216.169/db/phpMyAdmin-3/index.php
/db/phpmyadmin/ 1 http://142.11.216.169/db/phpmyadmin/index.php
/phpMyAdmin-3/ 1 http://142.11.216.169/phpMyAdmin-3/index.php
/db/phpmyadmin4/ 2 http://142.11.216.169/db/phpmyadmin4/index.php
/db/phpMyAdmin/ 1 http://142.11.216.169/db/phpMyAdmin/index.php
/graphql 1 -
/sql/webdb/ 1 http://142.11.216.169/sql/webdb/index.php
/php_info.php 1 https://www.google.com/
/tools/phpinfo.php 1 -
/phpmyadmin2017/ 3 http://142.11.216.169/phpmyadmin2017/index.php
/dev/info.php.save 1 https://www.google.com/
/phpinfo.php.swp 1 https://www.google.com/
/phpMyAdmin-5.2.0/ 1 http://142.11.216.169/phpMyAdmin-5.2.0/index.php
/php_version.php 1 https://www.google.com/
/developmentserver/metadatauploader 3 -
/src/.env.bak 2 https://www.google.com/
/sql/phpMyAdmin/ 2 http://142.11.216.169/sql/phpMyAdmin/index.php
